What are the available languages in UXArmy?
Please contact us if you would like to discuss us supporting a language not shown on the list
| Language of Participant UI | Transcriptions | Translations of Transcriptions | Translation of Task during Test Creation | |
|---|---|---|---|---|
| Count of Available Languages | 17 | 23 | 67 | 17 |
| Platform tools | All research methods | Studies with recordings only | Studies with recordings only | Usability tests & Surveys only |
| English | Yes | Yes | Yes | Yes |
| Arabic | Yes | Yes | Yes | Yes |
| Bengali | Yes | Yes | Yes | Yes |
| Chinese (Simplified) | Yes | Yes | Yes | Yes |
| Chinese (Traditional) | Yes | Yes | Yes | Yes |
| Danish | - | Yes | Yes | - |
| Dutch | - | Yes | Yes | - |
| Filipino (Philippines) | Yes | Yes | Yes | Yes |
| French | Yes | Yes | Yes | Yes |
| German | Yes | Yes | Yes | Yes |
| Hindi (India) | Yes | Yes | Yes | Yes |
| Indonesian (Bahasa Indonesia) | Yes | Yes | Yes | Yes |
| Italian | Yes | Yes | Yes | Yes |
| Javanese (Indonesia) | - | Yes | Yes | - |
| Japanese | Yes | Yes | Yes | Yes |
| Korean | Yes | Yes | Yes | Yes |
| Malay | - | Yes | Yes | - |
| Polish | - | Yes | Yes | - |
| Portuguese | Yes | Yes | Yes | Yes |
| Russian | - | Yes | Yes | - |
| Spanish | Yes | Yes | Yes | Yes |
| Thai | Yes | Yes | Yes | Yes |
| Vietnamese | Yes | Yes | Yes | Yes |
| Afrikaans | - | - | Yes | - |
| Belarusian | - | - | Yes | - |
| Bulgarian | - | - | Yes | - |
| Bosnian | - | - | Yes | - |
| Catalan | - | - | Yes | - |
| Czech | - | - | Yes | - |
| Greek | - | - | Yes | - |
| Estonian | - | - | Yes | - |
| Finnish | - | - | Yes | - |
| Irish | - | - | Yes | - |
| Gujarati | - | - | Yes | - |
| Hebrew | - | - | Yes | - |
| Croatian | - | - | Yes | - |
| Hungarian | - | - | Yes | - |
| Georgian | - | - | Yes | - |
| Kazakh | - | - | Yes | - |
| Khmer | - | - | Yes | - |
| Kannada | - | - | Yes | - |
| Kyrgyz | - | - | Yes | - |
| Latin | - | - | Yes | - |
| Lao | - | - | Yes | - |
| Lithuanian | - | - | Yes | - |
| Latvian | - | - | Yes | - |
| Malayalam | - | - | Yes | - |
| Marathi | - | - | Yes | - |
| Maltese | - | - | Yes | - |
| Myanmar (Burmese) | - | - | Yes | - |
| Norwegian | - | - | Yes | - |
| Punjabi | - | - | Yes | - |
| Romanian | - | - | Yes | - |
| Sinhala (Sinhalese) | - | - | Yes | - |
| Slovak | - | - | Yes | - |
| Slovenian | - | - | Yes | - |
| Serbian | - | - | Yes | - |
| Sundanese | - | - | Yes | - |
| Swedish | - | - | Yes | - |
| Swahili | - | - | Yes | - |
| Tamil | - | - | Yes | - |
| Telugu | - | - | Yes | - |
| Turkish | - | - | Yes | - |
| Ukrainian | - | - | Yes | - |
| Urdu | - | - | Yes | - |
| Uzbek | - | - | Yes | - |
| Zulu | - | - | Yes | - |
What are the available accents for transcription in UXArmy?
Increases the accuracy of transcriptions by selecting the regional accent of your target participants.
| Languages | Dialects/Accents |
|---|---|
| Arabic | Arabic (Saudi Arabia) |
| Arabic (United Arab Emirates) | |
| Bengali | Bengali (Bangladesh) |
| Bengali (India) | |
| Chinese | Chinese, Cantonese (Traditional, Hong Kong) |
| Chinese, Mandarin (Simplified, China) | |
| Chinese, Mandarin (Traditional, Taiwan) | |
| Danish | Danish (Denmark) |
| Dutch | Dutch (Netherlands) |
| English | English (Australia) |
| English (Hong Kong) | |
| English (India) | |
| English (New Zealand) | |
| English (Philippines) | |
| English (Singapore) | |
| English (United Kingdom) | |
| English (United States) | |
| Filipino | Filipino (Philippines) |
| French | French (France) |
| German | German (Germany) |
| HIndi | Hindi (India) |
| Indonesian | Indonesian (Indonesia) |
| Javanese (Indonesia) | |
| Italian | Italian (Italy) |
| Japanese | Japanese (Japan) |
| Korean | Korean (South Korea) |
| Malay | Malay (Malaysia) |
| Polish | Polish (Poland) |
| Portuguese | Portuguese (Brazil) |
| Russian | Russian (Russia) |
| Spanish | Spanish (Spain) |
| Spanish (United States) | |
| Thai | Thai (Thailand) |
| Vietnamese | Vietnamese (Vietnam) |